...
1. Umholi wemboni ekusebenzeni namapharamitha.Ukudlulisa ukukhanya ≥ 98%, ukubonakaliswa okubonakalayo ≤ 1%, inkomba yokunikeza umbala ≥ 99.5%.
2.Ukusebenza okuhle kakhulu.Ukuqina kwe-coating≥6H, ikhwalithi yendawo eqinisekisiwe.Kungaba lula ukugoba.
3. Izinzuzo ngosayizi.Usayizi omkhulu 12000*3300mm, uhlangabezana nezidingo zosayizi we-jumbo kanye nokwenza kahle kwezinga lokusika.
4. Amandla omkhiqizo.UJinjing ubelokhu ezuza futhi esebenzela imboni yokubonisa imnyuziyamu iminyaka eyi-15 futhi ehlanganisa ikhwalithi nomkhiqizo.
Umkhiqizo | I-Light Transmittance % | I-Reflectivity% | Inkomba Yokunikeza Umbala % | I-UV Transmittance % |
3.2mm Double Side AR Glass | 98.7 | 0.9 | ≥99.5 | 50.1 |
Ingilazi ye-AR engu-6mm Single Side | 94.5 | 5 | ≥99.5 | 56.6 |
Cha. | Ukucushwa komkhiqizo | I-Tvis/VLT% | I-Rvis/VLR Out% | I-Rvis/VLR In% | ukukhanya kwelanga | UValue Air (W/M2 ·℃) | SC | I-SHGC | ||
I-Tsol% | I-Rsol% | Ubusika | Ihlobo | |||||||
1 | 5UC+1.52PVB+6SB60#4+12Ar+6UC | 78.63 | 13.69 | 14.30 | 40.92 | 34.77 | 1.36 | 1.28 | 0.496 | 0.431 |
2 | 5AR#1+1.52PVB+6SB60#4+12Ar+6UC | 80.59 | 10.31 | 11.75 | 41.59 | 34.09 | 1.38 | 1.30 | 0.502 | 0.437 |
3 | 6UC+12Ar+6SB60#3+1.52PVB+5AR#6 | 80.60 | 11.70 | 10.34 | 41.59 | 44.06 | 1.38 | 1.30 | 0.577 | 0.502 |
4 | 5UC+1.52PVB+6SB72#4+12Ar+6UC | 71.66 | 14.43 | 15.18 | 28.56 | 44.22 | 1.32 | 1.22 | 0.352 | 0.306 |
5 | 5AR#1+1.52PVB+6SB72#4+12Ar+6UC | 74.33 | 11.09 | 13.19 | 29.51 | 43.16 | 1.36 | 1.28 | 0.363 | 0.316 |
6 | 6UC+12Ar+6SB72#3+1.52PVB+5AR#6 | 74.33 | 13.19 | 11.09 | 29.51 | 56.02 | 1.36 | 1.28 | 0.436 | 0.380 |
I-China National Museum
I-Guanghan Sanxingdui Museum